Name | Date | Size | ||
---|---|---|---|---|
.. | 11-Jan-2022 | 4 KiB | ||
.gitignore | H A D | 11-Jan-2022 | 425 | |
buckets.py | H A D | 11-Jan-2022 | 12.1 KiB | |
cb_bin_client.py | H A D | 11-Jan-2022 | 16 KiB | |
cbbackup | H A D | 11-Jan-2022 | 203 | |
cbbackupwrapper | H A D | 11-Jan-2022 | 13.1 KiB | |
cbclusterstats | H A D | 11-Jan-2022 | 1.9 KiB | |
cbcollections.py | H A D | 11-Jan-2022 | 597 | |
cbqueue.py | H A D | 11-Jan-2022 | 1.2 KiB | |
cbrecovery | H A D | 11-Jan-2022 | 8.4 KiB | |
cbrestore | H A D | 11-Jan-2022 | 206 | |
cbrestorewrapper | H A D | 11-Jan-2022 | 8.7 KiB | |
cbsnappy.py | H A D | 11-Jan-2022 | 645 | |
cbtransfer | H A D | 11-Jan-2022 | 918 | |
cbworkloadgen | H A D | 11-Jan-2022 | 5.6 KiB | |
cluster_stats.py | H A D | 11-Jan-2022 | 18.2 KiB | |
CMakeLists.txt | H A D | 11-Jan-2022 | 3.1 KiB | |
collector.py | H A D | 11-Jan-2022 | 10.2 KiB | |
config/ | H | 11-Jan-2022 | 4 KiB | |
configure.ac | H A D | 11-Jan-2022 | 287 | |
couchbase-cli | H A D | 11-Jan-2022 | 8.1 KiB | |
couchbaseConstants.py | H A D | 11-Jan-2022 | 5.9 KiB | |
diskqueue_stats.py | H A D | 11-Jan-2022 | 6.7 KiB | |
docs/ | H | 11-Jan-2022 | 4 KiB | |
info.py | H A D | 11-Jan-2022 | 1.3 KiB | |
LICENSE | H A D | 11-Jan-2022 | 11.1 KiB | |
listservers.py | H A D | 11-Jan-2022 | 2.6 KiB | |
Makefile.am | H A D | 11-Jan-2022 | 2.4 KiB | |
node.py | H A D | 11-Jan-2022 | 52.1 KiB | |
node_stats.py | H A D | 11-Jan-2022 | 12.5 KiB | |
processor.py | H A D | 11-Jan-2022 | 4 KiB | |
pump.py | H A D | 11-Jan-2022 | 36.4 KiB | |
pump_bfd.py | H A D | 11-Jan-2022 | 32.6 KiB | |
pump_bfd2.py | H A D | 11-Jan-2022 | 1.6 KiB | |
pump_bson.py | H A D | 11-Jan-2022 | 2.4 KiB | |
pump_cb.py | H A D | 11-Jan-2022 | 8.7 KiB | |
pump_csv.py | H A D | 11-Jan-2022 | 9.2 KiB | |
pump_dcp.py | H A D | 11-Jan-2022 | 38.3 KiB | |
pump_gen.py | H A D | 11-Jan-2022 | 5.3 KiB | |
pump_json.py | H A D | 11-Jan-2022 | 5.9 KiB | |
pump_mbf.py | H A D | 11-Jan-2022 | 11.1 KiB | |
pump_mc.py | H A D | 11-Jan-2022 | 16.1 KiB | |
pump_sfd.py | H A D | 11-Jan-2022 | 18.9 KiB | |
pump_tap.py | H A D | 11-Jan-2022 | 25.3 KiB | |
pump_transfer.py | H A D | 11-Jan-2022 | 17.6 KiB | |
README | H A D | 11-Jan-2022 | 482 | |
restclient.py | H A D | 11-Jan-2022 | 5.7 KiB | |
simplejson/ | H | 11-Jan-2022 | 4 KiB | |
stats_buffer.py | H A D | 11-Jan-2022 | 788 | |
t/ | H | 11-Jan-2022 | 4 KiB | |
timeout.py | H A D | 11-Jan-2022 | 2.2 KiB | |
usage.py | H A D | 11-Jan-2022 | 22.7 KiB | |
util_cli.py | H A D | 11-Jan-2022 | 5.4 KiB | |
wrapper/ | H | 11-Jan-2022 | 4 KiB | |
xdcr.py | H A D | 11-Jan-2022 | 17.6 KiB |
README
1Couchbase Command Line Tools 2 3This package contains the command line tool set that performs 4the same actions to provide the user the same capabilities as 5the Couchbase Server web interface. 6 7Prerequisites 8 9If you have installed the full Couchbase Server, these 10tools will have all prerequisites required to run these tools. 11If you run these tools standalone, you will need: 12 13* Python 2.6 or greater 14* Command shell such as bash 15 16*** 17Copyright (c) 2010, 2011, 2012, Couchbase, Inc. 18 19